<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MASTERZIA Dot Com</title>
	<atom:link href="http://masterzia.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://masterzia.com/blog</link>
	<description>Money Making Machine</description>
	<pubDate>Fri, 14 May 2010 01:51:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundamental Being Prosperous &amp; Peaceful Nation</title>
		<link>http://masterzia.com/blog/?p=83</link>
		<comments>http://masterzia.com/blog/?p=83#comments</comments>
		<pubDate>Fri, 14 May 2010 01:42:34 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[Reengineer!]]></category>

		<category><![CDATA[booster]]></category>

		<category><![CDATA[cultural development]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[fundamental]]></category>

		<category><![CDATA[market outlook]]></category>

		<category><![CDATA[on track]]></category>

		<category><![CDATA[peaceful]]></category>

		<category><![CDATA[practical]]></category>

		<category><![CDATA[prosperous]]></category>

		<category><![CDATA[realistic]]></category>

		<category><![CDATA[social progress]]></category>

		<category><![CDATA[transformation. achievement]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=83</guid>
		<description><![CDATA[Malaysia is on track to reduce its budget deficit to 5.6 per cent this year announced by Prime Minister Datuk Seri Najib Tun
Razak.
This the fundamental being prosperous and peaceful nation. According to the revised growth forecast  for the year,  the result up to 6.0 per cent from an earlier estimate of between 4.5 per cent and 5.5 per cent.
This is [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fundamental Being Prosperous &#038; Peaceful Nation", url: "http://masterzia.com/blog/?p=83" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>Towards the Extreme Future</title>
		<link>http://masterzia.com/blog/?p=57</link>
		<comments>http://masterzia.com/blog/?p=57#comments</comments>
		<pubDate>Mon, 03 May 2010 07:13:00 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[Reengineer!]]></category>

		<category><![CDATA[competitive edge]]></category>

		<category><![CDATA[demographic]]></category>

		<category><![CDATA[extreme future]]></category>

		<category><![CDATA[futuristic]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[revolutionary]]></category>

		<category><![CDATA[technological advancement]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=57</guid>
		<description><![CDATA[Demographic shifts in population will shape the future. There will be a revolutionary of the system and the human lifestyle will be future determination. The latest technology and competitive edge are the areas need to be focus for the people to stay competitive and become sustainable. This also will enforce the parties to do transformational [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Towards the Extreme Future", url: "http://masterzia.com/blog/?p=57" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>Creativity And Innovation Driven Country</title>
		<link>http://masterzia.com/blog/?p=37</link>
		<comments>http://masterzia.com/blog/?p=37#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:26:12 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[creative thinking]]></category>

		<category><![CDATA[creativity and innovation]]></category>

		<category><![CDATA[economy driven]]></category>

		<category><![CDATA[environmental]]></category>

		<category><![CDATA[human resources]]></category>

		<category><![CDATA[innovative]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=37</guid>
		<description><![CDATA[Questions always on the minds of people, why in some countries although very few natural resources and facilities, they can growth tremendously.
Several economy, culture, geography as a factor to be rich. The answer is probably behind. But a more important factor in such cases, growth factors in some countries, and therefore in the human resources [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Creativity And Innovation Driven Country", url: "http://masterzia.com/blog/?p=37" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Are We In The Right Pathway to Move Forward</title>
		<link>http://masterzia.com/blog/?p=35</link>
		<comments>http://masterzia.com/blog/?p=35#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:12:02 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<category><![CDATA[collaborate]]></category>

		<category><![CDATA[demolished local]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[global competition]]></category>

		<category><![CDATA[hardcore]]></category>

		<category><![CDATA[high income]]></category>

		<category><![CDATA[move forward]]></category>

		<category><![CDATA[poverty]]></category>

		<category><![CDATA[reputation]]></category>

		<category><![CDATA[trade partners]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=35</guid>
		<description><![CDATA[We are in the era of highly competition which cross all over the world on many areas and sectors. For those from the poverty country will faced the hard time to compete with the high income country. How does this poverty country can escape from their problems. When they try to recover from the crisis, the external parties try [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Are We In The Right Pathway to Move Forward", url: "http://masterzia.com/blog/?p=35" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>Time to restructure company; Do Refinancing &amp; Overdraft</title>
		<link>http://masterzia.com/blog/?p=33</link>
		<comments>http://masterzia.com/blog/?p=33#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:42:37 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<category><![CDATA[collateral]]></category>

		<category><![CDATA[economic slow down]]></category>

		<category><![CDATA[expansionary]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[maximise]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[optimise]]></category>

		<category><![CDATA[outstanding loan]]></category>

		<category><![CDATA[overdraft]]></category>

		<category><![CDATA[refinancing]]></category>

		<category><![CDATA[restructure]]></category>

		<category><![CDATA[unrealistic]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=33</guid>
		<description><![CDATA[Despite the economic slow down, there is an opportunities for the individual or company to restructure and optimise the capital to match their earnings profile and expansionary needs. This is due to the current low interest rate, the company should take the opportunity to settle old debt and use the balance of the loan for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Time to restructure company; Do Refinancing &#038; Overdraft", url: "http://masterzia.com/blog/?p=33" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Liberalisation take off very soon</title>
		<link>http://masterzia.com/blog/?p=29</link>
		<comments>http://masterzia.com/blog/?p=29#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:44:41 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<category><![CDATA[approval]]></category>

		<category><![CDATA[aspiration]]></category>

		<category><![CDATA[delivery system]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[liberalisation]]></category>

		<category><![CDATA[monitoring]]></category>

		<category><![CDATA[peaceful]]></category>

		<category><![CDATA[policy]]></category>

		<category><![CDATA[prosperous]]></category>

		<category><![CDATA[quantum leap]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=29</guid>
		<description><![CDATA[Now the government policy changes tremendously according to the need. This is a part of the strategy to resolve and revive the sluggish business sector in our country for this moment. All the 27 services sector are now liberalise effectively to improvise the services. Government also announce to abolished 30% quota in the condition for [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Liberalisation take off very soon", url: "http://masterzia.com/blog/?p=29" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>ECONOMIC CRISIS; &#8220;THE PRICES OF PROPERTY STILL HIGH&#8221;</title>
		<link>http://masterzia.com/blog/?p=27</link>
		<comments>http://masterzia.com/blog/?p=27#comments</comments>
		<pubDate>Tue, 26 May 2009 05:50:38 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=27</guid>
		<description><![CDATA[A majority Malaysian Property Hunters feel that there is surplus in Malaysia and yet, the prices of properties are unrealistic high. Many of them are planning to buy the properties near future but they are waiting the prices to fall further before doing so. The Gov said that they will give the chances to the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "ECONOMIC CRISIS; &#8220;THE PRICES OF PROPERTY STILL HIGH&#8221;", url: "http://masterzia.com/blog/?p=27" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Economic Crisis; Action taken to revive the sluggishness&#8221;</title>
		<link>http://masterzia.com/blog/?p=22</link>
		<comments>http://masterzia.com/blog/?p=22#comments</comments>
		<pubDate>Mon, 11 May 2009 14:20:14 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=22</guid>
		<description><![CDATA[Many countries would affected due to global economic crisis. The nation have to come out with strategic planning and management to cap with the impact of global crisis. Some of it might review on the government policies especially on the base lending rate. For this time the government would cap lower BLR in order to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "&#8220;Economic Crisis; Action taken to revive the sluggishness&#8221;", url: "http://masterzia.com/blog/?p=22" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;MaRKet OutLook SeEms to be Good&#8221;</title>
		<link>http://masterzia.com/blog/?p=18</link>
		<comments>http://masterzia.com/blog/?p=18#comments</comments>
		<pubDate>Fri, 08 May 2009 16:02:24 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=18</guid>
		<description><![CDATA[Starting from early of April the market outlook seem to be in a good shape eventhough earlier the world financial crisis exaggerated many countries into the crisis. At this point, an opportunist try to speculate the situation and take the advantage on volatile market by do investment. Normally, this speculator looking for short term investment [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "&#8220;MaRKet OutLook SeEms to be Good&#8221;", url: "http://masterzia.com/blog/?p=18" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;CrEaTiVe &amp; InNovAtiVe EcONomY&#8221;</title>
		<link>http://masterzia.com/blog/?p=13</link>
		<comments>http://masterzia.com/blog/?p=13#comments</comments>
		<pubDate>Mon, 04 May 2009 16:04:52 +0000</pubDate>
		<dc:creator>zia</dc:creator>
		
		<category><![CDATA[ReCHarGe!]]></category>

		<guid isPermaLink="false">http://masterzia.com/blog/?p=13</guid>
		<description><![CDATA[Yup.. as we already knew our country now is moving towards this creative and innovative economy..
What it is all about?
Is it a new model of economy or just a matter of upgrading and retreat new structure?

Basically this is a simple/basic model that is very subjective which we can&#8217;t refer to any other resources. This model [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "&#8220;CrEaTiVe &#038; InNovAtiVe EcONomY&#8221;", url: "http://masterzia.com/blog/?p=13" });</script>]]></description>
		<wfw:commentRss>http://masterzia.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
	</channel>
</rss>
